<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Letter Faith</title>
	<atom:link href="http://www.redletterfaith.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redletterfaith.com</link>
	<description>A Personal Web Log and Digital Sanctuary</description>
	<lastBuildDate>Mon, 17 Aug 2009 00:37:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Up To Speed</title>
		<link>http://www.redletterfaith.com/71</link>
		<comments>http://www.redletterfaith.com/71#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:13:46 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A+ Certification]]></category>
		<category><![CDATA[Devotional]]></category>
		<category><![CDATA[Dorinda]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.redletterfaith.com/?p=71</guid>
		<description><![CDATA[So, there&#8217;s been a lot going on lately since my last post. I haven&#8217;t had the time to tend to this blog as I had originally planned, but I will continue to post when time permits. I guess the first thing I&#8217;d like to mention is that I&#8217;ve already taken and passed my A+ certification. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So, there&#8217;s been a lot going on lately since my last post. I haven&#8217;t had the time to tend to this blog as I had originally planned, but I will continue to post when time permits. I guess the first thing I&#8217;d like to mention is that I&#8217;ve already taken and passed my A+ certification. The A+ is a two portion examination. I had taken the Essentials portion on May 18th and the IT Technicians portion on the 22nd, the Friday of that week. The questions asked were different than I had originally expected, which caught me a little off guard, but I passed nonetheless with an equivalent score of an 85 on the Essentials and an 84 on the IT Technician&#8217;s portion of the exam (the grades mentioned have been converted to a 100 point scale). Dorinda, my better half, showed me her continual love and support through out it all and never ceases to this day to stand by me, always giving me her continual love and support in all moments, good and bad (I believe a person can only love another to the extent that they love God) and her faith shines through out it all, by prayer and through action.</p>
<p style="text-align: justify;"><span id="more-71"></span></p>
<p style="text-align: justify;">I probably mentioned in a previous post that I started working as a desktop tech for my college. The job has been taking up a lot of my time, more than I had expected, but I do need to get paid. The plans I had made to study web design for the summer may not work out with the time waning as it has been, but no worries, I know that Father has portioned the time that I have for a reason. I believe that everything will go it&#8217;s course. Work has been spiritually exhausting. The majority of my fellow co-workers are far from christian. People tell me that&#8217;s everywhere you go and I suppose it may be, but we will see. I remember overhearing someone stating that no one has been fired, they either quit or change. I assume that they mean a change that conforms to the zeitgeist of the work place. However, &#8220;change&#8221; can work both ways, not just one.</p>
<p style="text-align: justify;">A few days ago, Dorinda and I purchased a devotional together. It&#8217;s something for us to read together, worship together and pray together. I&#8217;ve been wanting to have a devotional such as this with her for a while now. I&#8217;m grateful that we can spend more of our time this way. We&#8217;ve already had our first deovtional together using the book that I had mentioned and it&#8217;s made us look at things differently than we have before. I&#8217;m looking forward to the days ahead.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/69" title="Well Into May (May 9, 2009)">Well Into May</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/66" title="Life&#039;s Shortbread 04.09.09 (April 9, 2009)">Life&#039;s Shortbread 04.09.09</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/51" title="Life&#039;s Shortbread 03.02.2009 (March 2, 2009)">Life&#039;s Shortbread 03.02.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/46" title="Valentine&#039;s Day (February 15, 2009)">Valentine&#039;s Day</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/45" title="A Late New Years Update! (February 10, 2009)">A Late New Years Update!</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Into May</title>
		<link>http://www.redletterfaith.com/69</link>
		<comments>http://www.redletterfaith.com/69#comments</comments>
		<pubDate>Sat, 09 May 2009 12:05:15 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A+ Certification]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[MIS 3343]]></category>
		<category><![CDATA[Statistical Analysis 2331]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.redletterfaith.com/?p=69</guid>
		<description><![CDATA[It&#8217;s been well into May and a lot has happened since my last entry in June. Since then, I&#8217;ve taken two more tests scoring a 101/100 (not a typo) in Statistical Analysis and a 90/100 in MIS. Currently, my lowest overall average for the semester is in Statistical Analysis with a 96.4, however this is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s been well into May and a lot has happened since my last entry in June. Since then, I&#8217;ve taken two more tests scoring a 101/100 (not a typo) in Statistical Analysis and a 90/100 in MIS. Currently, my lowest overall average for the semester is in Statistical Analysis with a 96.4, however this is subject to change since I still have my finals to take this coming Tuesday! There&#8217;s no doubt in my mind that I will do well. Furthermore, last Monday, I started a job as a desktop technician at Angelo State, however, I will comment about this in a future entry. Oh! I&#8217;m also taking my CompTIA A+ certification exam on the 18th and 22nd of this month. The examination consists of two exams; the essentials portion on the 18th and a final elective exam on the 22nd. I will write more about this after finals. I have seriously been pressed for time lately and have not had the time to post any other entries other than the academically related. Hopefully this will change during the summer and I will have more time, but for now, I need to get some more rest and begin study for finals soon. God bless!</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/71" title="Getting Up To Speed (June 4, 2009)">Getting Up To Speed</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/66" title="Life&#039;s Shortbread 04.09.09 (April 9, 2009)">Life&#039;s Shortbread 04.09.09</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/51" title="Life&#039;s Shortbread 03.02.2009 (March 2, 2009)">Life&#039;s Shortbread 03.02.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/50" title="Academia 02.28.2009 (February 28, 2009)">Academia 02.28.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/48" title="Academia 02.19.2009 (February 19, 2009)">Academia 02.19.2009</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/69/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life&#039;s Shortbread 04.09.09</title>
		<link>http://www.redletterfaith.com/66</link>
		<comments>http://www.redletterfaith.com/66#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:55:54 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A+ Certification]]></category>
		<category><![CDATA[Accounting 2302]]></category>
		<category><![CDATA[CS 1341]]></category>
		<category><![CDATA[International Business 3361]]></category>
		<category><![CDATA[MIS 3343]]></category>
		<category><![CDATA[MIS 3393]]></category>
		<category><![CDATA[Statistical Analysis 2331]]></category>

		<guid isPermaLink="false">http://www.redletterfaith.com/?p=66</guid>
		<description><![CDATA[I&#8217;ve been busy with classes as of late, and so, I haven&#8217;t been able to write much lately, but I thought I&#8217;d at the very least post on the latest happenings. As far as academics go, I&#8217;ve recently taken two tests and have another test this coming Thursday. I scored an 87/100 on the last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;ve been busy with classes as of late, and so, I haven&#8217;t been able to write much lately, but I thought I&#8217;d at the very least post on the latest happenings. As far as academics go, I&#8217;ve recently taken two tests and have another test this coming Thursday. I scored an 87/100 on the last Statistical Analysis 2331 test, and a 90/100 in MIS 3343. The test for this coming Thursday is yet another Statistical Analysis test. Afterwards, I&#8217;ll only have final examinations left for all my classes in the first half of May. In regards to the upcoming Fall 2009 semester, I&#8217;ll be taking four classes: Accounting 2302, Computer Science 1341, Management Information Systems 3393 and International Business 3361. This summer, I&#8217;ll be studying in preparation for the MIS 3393 and CS 1341 in order to take some of the edge off of my upcoming Fall semester.</p>
<p style="text-align: justify;"><span id="more-66"></span></p>
<p style="text-align: justify;">In terms of non-collegiate news, I&#8217;ll be taking my A+ IT Technician certification at the end of May. I&#8217;ve been going back over the material and should be finished reviewing well before the exam date. I don&#8217;t think I&#8217;ll have a problem with the certification exam since I work with (build and repair) computers on a regular basis. I&#8217;m not sure if I&#8217;ll be studying for more certifications this summer or not, I&#8217;ll have to wait and see how my schedule fairs at the end of this semester. Only time will tell&#8230;</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/71" title="Getting Up To Speed (June 4, 2009)">Getting Up To Speed</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/69" title="Well Into May (May 9, 2009)">Well Into May</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/51" title="Life&#039;s Shortbread 03.02.2009 (March 2, 2009)">Life&#039;s Shortbread 03.02.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/50" title="Academia 02.28.2009 (February 28, 2009)">Academia 02.28.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/48" title="Academia 02.19.2009 (February 19, 2009)">Academia 02.19.2009</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#039;s Shortbread 03.02.2009</title>
		<link>http://www.redletterfaith.com/51</link>
		<comments>http://www.redletterfaith.com/51#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:12:47 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A+ Certification]]></category>
		<category><![CDATA[Bible Study]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Life's Shortbread]]></category>

		<guid isPermaLink="false">http://www.octobereffect.com/wordpress/?p=51</guid>
		<description><![CDATA[It&#8217;s a new month and I thought I&#8217;d post a new entry concerning all the plans/ideas that have been on my mind as of late. Spring break is only two weeks away. I don&#8217;t have any plans to go anywhere. I plan to use my vacation time to finish studying for my A+ certification so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s a new month and I thought I&#8217;d post a new entry concerning all the plans/ideas that have been on my mind as of late. Spring break is only two weeks away. I don&#8217;t have any plans to go anywhere. I plan to use my vacation time to finish studying for my A+ certification so that I may take the certification exam as soon as possible. I&#8217;ve been studying for this certification for quite some time now and I&#8217;ve taken longer than I should have. It&#8217;s not easy for me to balance my academic time with my personal time. During my time I may have my Bible study, study for my certifications or learn more about the Drupal content management system (CMS). I only have time to study one out of the three, never time for two or for all of the above. So again, in no particular order, the list goes: Bible study, Certification and the Drupal Content Management System.</p>
<p style="text-align: justify;"><span id="more-51"></span></p>
<p style="text-align: justify;">Bible study is very important to me, but equally important is fellowship. I haven&#8217;t had the same fellowship that I had once had and I miss that time dearly. I enjoyed discussing the aspect of the soul, spiritual warfare and divine personality with my friends for whom have all moved away now. Now, I always find myself in thought trying to piece together some kind of &#8220;master plan&#8221; that will some how allow me to study all that I want within the time that&#8217;s been given to me, but that never works out! And so, I must use my time wisely.</p>
<p style="text-align: justify;">For me, studying for the A+ certification from CompTIA is much like taking your first step &#8211; the hardest. Not because of the content on which the exam covers, but the time needed so that I may study effectively. Making use of the data by turning it into useful information and applying it effectively takes time. I would like to finish studying for the certification some time soon. Afterwards, I&#8217;ll have more time to devote to loved ones and to complete other pending tasks. It&#8217;s not just for me, but for them as well.</p>
<p style="text-align: justify;">Earlier I mentioned something by the name of Drupal. Drupal is an open source, web content management system written in PHP and functions as the backend for many websites. In a nut shell, with Drupal, you can launch, update and maintain websites far more effectively than your normal HML based websites. Like WordPress (the blogging system I&#8217;m using now), in Drupal, the majority of site updates are done by logging into the backend of the site and making the site updates accordingly (e.g. posting news, blog entries or announcements). However, Drupal is much more powerful than WordPress (WordPress is conformed specifically for blogs, Drupal is mailable, it can be conformed to any specific purpose) in ways too numerous to list and it&#8217;s for this reason that I would like to learn Drupal.</p>
<p style="text-align: justify;">Drupal has a high learning curve. Even now I still do not understand all of the basics and to fully accomplish what I would like to do with Drupal (including theming) I will need to learn the following programming languages: xHTML, CSS, JavaScript, JQuery and PHP. It would appear that I have a long road ahead of me if I plan to learn and shape Drupal to my hearts desire. However, it will still be quite some time until I begin such a project as I have more important tasks at hand. I&#8217;ll take things one day at a time.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/71" title="Getting Up To Speed (June 4, 2009)">Getting Up To Speed</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/69" title="Well Into May (May 9, 2009)">Well Into May</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/66" title="Life&#039;s Shortbread 04.09.09 (April 9, 2009)">Life&#039;s Shortbread 04.09.09</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/50" title="Academia 02.28.2009 (February 28, 2009)">Academia 02.28.2009</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academia 02.28.2009</title>
		<link>http://www.redletterfaith.com/50</link>
		<comments>http://www.redletterfaith.com/50#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:44:08 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[MIS 3393]]></category>
		<category><![CDATA[Statistical Analysis 2331]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.octobereffect.com/wordpress/?p=50</guid>
		<description><![CDATA[Everything has been well. Wednesday, I received my MIS test to discover that I had made an 87.5/100, putting me 5th in my MIS class. In addition, I&#8217;m also 2nd in my Business Statistics class with an above 91 average. I&#8217;m still studying hard and I want to surpass my previous grades, we will see [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Everything has been well. Wednesday, I received my MIS test to discover that I had made an 87.5/100, putting me 5<sup>th</sup> in my MIS class. In addition, I&#8217;m also 2<sup>nd</sup> in my Business Statistics class with an above 91 average. I&#8217;m still studying hard and I want to surpass my previous grades, we will see and only time will tell. There&#8217;s been some other things that have been pressing me. I have been desperately wanting to find the time study for my A+ certification from CompTIA, however I have not found the time I had been praying and hoping for. The time is there, however my mind tires easily and I find myself feeling exhausted the majority of the time after or during my actual college/class  homework assignments. I&#8217;ve been slowly pacing myself and studying during different times of the day in order to find a time that&#8217;s more efficient, however the only time I&#8217;ve found beneficial are the late hours of the night, the same time I should be winding down.</p>
<p style="text-align: justify;"><span id="more-50"></span></p>
<p style="text-align: justify;">Right now, it&#8217;s 1:39AM and all I can think about is breaking my Statistics chapters down into sections so that I can order and then begin to memorize and take in the information and formulas. I seriously just need to turn off, but once I get started it&#8217;s hard to stop. Perhaps I&#8217;ll get started on something else tonight, it&#8217;s just to bad it doesnt work the same when it comes to sleep.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/69" title="Well Into May (May 9, 2009)">Well Into May</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/66" title="Life&#039;s Shortbread 04.09.09 (April 9, 2009)">Life&#039;s Shortbread 04.09.09</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/51" title="Life&#039;s Shortbread 03.02.2009 (March 2, 2009)">Life&#039;s Shortbread 03.02.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/48" title="Academia 02.19.2009 (February 19, 2009)">Academia 02.19.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/45" title="A Late New Years Update! (February 10, 2009)">A Late New Years Update!</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter To The Heart</title>
		<link>http://www.redletterfaith.com/49</link>
		<comments>http://www.redletterfaith.com/49#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:34:14 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Love Letter]]></category>
		<category><![CDATA[The Bridegroom]]></category>
		<category><![CDATA[The Heart]]></category>

		<guid isPermaLink="false">http://www.octobereffect.com/wordpress/?p=49</guid>
		<description><![CDATA[God calls out to us. He calls out for a journey. He whispers through our hearts, but not all of us may recognize Him. Not all of us know the story He yearns to tell us &#8211; and not all of us know the Truth. Some reject the Lover&#8217;s letter and continue on with their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">God calls out to us. He calls out for a journey. He whispers through our hearts, but not all of us may recognize Him. Not all of us know the story He yearns to tell us &#8211; and not all of us know the Truth. Some reject the Lover&#8217;s letter and continue on with their lives having lost sight of their First Love and the Word within His Love Letter. They continue on in the story we call life aching to one in a play for which they know not the part. Having lost their place in the script, they live life through shuffled pages. They search, and search&#8230; and continue searching for their part, for their missing lines, that once found they hope can make sense of it all. To make sense of the many atrocities that blanket our world and the condition of the human heart. They search to fill the void that our First Love had once filled in Eden.</p>
<p style="text-align: justify;"><span id="more-49"></span></p>
<p style="text-align: justify;">Can you imagine it? The soft green grass against your skin. The trees above tower over giving shade to all beneath. A gentle breeze can be felt as the canopy above sways to-and-fro giving way to the light above. The light falls upon you like a gentle shower as you feel the warmth glisten across your face. Here in Eden you feel the warmth from every side and in every aspect of your being. For here in Eden, you walk with your Beloved and the void is filled. You are complete. Your heart knows not of loss nor suffering. However, we are not in Eden nor in the days past. Yet, the Bridegroom faithfully continues to call out to you. Regardless of your unfaithfulness, the mistakes you&#8217;ve made and the condition of your heart. Regardless of the juice that lay fresh upon your lips. He reaches out across vast chasms conquering even death so that you may come to know Him once more &#8211; and like in Eden&#8230; walk with Him once more.</p>
<p style="text-align: justify;">Lost in the story we walk beside ourselves lonely if not cold as we continue on the journey for which we have been called by our Beloved. We search for our lines; our place in life &#8211; our part in the story. We continue to shuffle through pages. We flip back to the past and turn to the present as we reminisce with moments of brief, yet, artificial joy, to a tale less painful. A path many have traveled. On this path, lies a lonely pile of ash where embers had once burned, giving hint that life had once existed here. With a sad reluctance you stare at the ash and perhaps, with a thought aching to your own heart&#8217;s embers you realize, &#8220;my passion had once been aflame, but now it is as the ash&#8230; alone and without warmth.&#8221; You yearn for that life giving warmth; a warmth to set you aflame and heat the embers of your heart again. The same glistening warmth across your face for which you had once known in Eden.</p>
<p style="text-align: justify;">Part of the problem with humanity is that man can become too easily satisfied and lost within his own greed, selfish ambitions and pride. And so&#8230; we settle for lesser things in life, for the lesser journeys as we depart into life. We lower ourselves from who we truly are and we forget our roots. We settle for empty words, empty promises, empty relationships, empty hearts &#8211; empty souls. We anesthetize our hearts so that we don&#8217;t have to feel the weight of the world around us. We neutralize ourselves from all sides and close our minds and hearts to the Truth. There are those who look toward God (the Bridegroom) and believe in the morals  that have been placed within our hearts, but they have yet to truly read His Word, the Word from the very same God for which they look toward. The bride knows only of the groom, but not of the message He continues to convey in His Love Letter.</p>
<p style="text-align: justify;">The Bridegroom calls out and there is comfort in His voice. The warmth that you had once felt in Eden approaches. It rains down upon you like a jubilee. Will you turn your eyes to the call of your First Love? Will you open and take heart in His Love Letter? There&#8217;s more to life than simply living, greater journeys  of the heart to be had &#8211; the embers can burn again! Retrace your roots and know from whence you came, who you truly are and discover your missing lines within the pages you have sought after, not the pages from within your life but that which is in the Love Letter and discover your purpose &#8211; discover a Love that covers a multitude of sins. Again, the Bridegroom calls out and He calls out to you. Take Christ into your heart and know that in Him you can see again, live again &#8211; and love again.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/43" title="I Am My Beloved&#039;s&#8230; (December 24, 2008)">I Am My Beloved&#039;s&#8230;</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/42" title="It&#039;s Been A While (December 20, 2008)">It&#039;s Been A While</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/41" title="Five Lifetimes (July 24, 2008)">Five Lifetimes</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/40" title="Baptism At Chapter One (July 15, 2008)">Baptism At Chapter One</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/38" title="Lead &quot;Us&quot; To The Cross (June 3, 2008)">Lead &quot;Us&quot; To The Cross</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academia 02.19.2009</title>
		<link>http://www.redletterfaith.com/48</link>
		<comments>http://www.redletterfaith.com/48#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:53:01 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[MIS 3393]]></category>
		<category><![CDATA[Statistical Analysis 2331]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.octobereffect.com/wordpress/?p=48</guid>
		<description><![CDATA[My second Statistics test is today. I&#8217;ve been studying hard for this test for quite some time and I expect myself to do very well. I made an 86 on my first Statistics test and hope to make a higher grade this time around. I have a little more studying to do before I retire [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">My second Statistics test is today. I&#8217;ve been studying hard for this test for quite some time and I expect myself to do very well. I made an 86 on my first Statistics test and hope to make a higher grade this time around. I have a little more studying to do before I retire for the night. Furthermore, I have a Management Information Systems (MIS) test on Monday. I have yet to study for this test, but there&#8217;s no doubt in my mind that I&#8217;ll do well. I&#8217;ll probably begin studying for my MIS test later this evening and will finish up my review some time Saturday. I&#8217;m really enjoying my classes this semester and can hardly believe that my mid-terms are on the horizon already. The past weeks have flown by and I&#8217;m looking forward to the rest of the semester. It&#8217;s academia under control!</p>
<p style="text-align: justify;"><span id="more-48"></span></p>
<table style="width: 100%; text-align: justify;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="center">
					  <!-- ProPlayer by Isa Goksu -->
						<div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="253px"><div id="pro-player-48-0"></div></div></div>
						<script type="text/javascript" charset="utf-8">				        
								var flashvars = {
									plugins: 'rateit-1',
mute: 'false',
									file: 'http://www.redletterfaith.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=48-0&sid=1283856714',
									enablejs: 'true',
									javascriptid: '48-0',
									backcolor: '111111',
									frontcolor: 'cccccc',
									lightcolor: '66cc00',
									skin: 'http://www.redletterfaith.com/wp-content/plugins/proplayer/players/skins/default.swf',
									stretching: 'fill',
									repeat: 'false',
									autostart: 'false'
								};
							
								var params = {
									wmode: 'transparent',
									allowfullscreen: 'true',
									allowscriptaccess: 'always',
									allownetworking: 'all'
								};

								var attributes = {
									id: 'obj-pro-player-48-0',
									name: 'obj-pro-player-48-0'
								};
							
								swfobject.embedSWF('http://www.redletterfaith.com/wp-content/plugins/proplayer/players/player.swf', 'pro-player-48-0', '530', '253', '9.0.0', false, flashvars, params, attributes);
						</script>						
					
</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;"><strong>Update:  02.19.2009 @ 4:53pm</strong></p>
<p style="text-align: justify;">I started my test at 2:00pm and finished around 3:00pm. I looked over all of the problems two to three times before turning it in to the professor. I scored a 96/100 on the test&#8230; <img src='http://www.redletterfaith.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.redletterfaith.com/69" title="Well Into May (May 9, 2009)">Well Into May</a> (1)</li>
	<li><a href="http://www.redletterfaith.com/66" title="Life&#039;s Shortbread 04.09.09 (April 9, 2009)">Life&#039;s Shortbread 04.09.09</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/50" title="Academia 02.28.2009 (February 28, 2009)">Academia 02.28.2009</a> (0)</li>
	<li><a href="http://www.redletterfaith.com/45" title="A Late New Years Update! (February 10, 2009)">A Late New Years Update!</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.redletterfaith.com/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Ice Pick Headaches</title>
		<link>http://www.redletterfaith.com/47</link>
		<comments>http://www.redletterfaith.com/47#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:30:44 +0000</pubDate>
		<dc:creator>Marthur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ice Pick Headaches]]></category>
		<category><![CDATA[Melatonin]]></category>

		<guid isPermaLink="false">http://www.octobereffect.com/wordpress/?p=47</guid>
		<description><![CDATA[Starting early last Thursday morning I received a sharp pain coming from the back right side of my head, in the parietal area. The pain was sharp and momentary, only lasting between one to two seconds. Almost like an electric shock or pin prick. I continued to experience these head aches until late Sunday. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Starting early last Thursday morning I received a sharp pain coming from the back right side of my head, in the parietal area. The pain was sharp and momentary, only lasting between one to two seconds. Almost like an electric shock or pin prick. I continued to experience these head aches until late Sunday. The experience can be horrifying as the pains may come in succession. My research and symptoms have pointed to primary ice pick headaches. The International Headache Society classify these headaches by:</p>
<ul style="text-align: justify;">
<li>No other disorder present</li>
<li>No accompanying symptoms</li>
<li>Head pain occurring as single stab or series of stabs</li>
<li>Stabs lasting for up to a few seconds and recurring with irregular frequency</li>
</ul>
<p style="text-align: justify;"><span id="more-47"></span></p>
<p style="text-align: justify;">My googling has found <a href="http://bastyrcenter.org/content/view/435/">research</a> related to melatonin as an effective treatment to ice pick head aches:</p>
<blockquote style="text-align: justify;"><p>The current report details three cases of people treated with melatonin for frequent, debilitating stabbing headaches. Two of these people were unable to take therapeutic doses of indomethacin. The first case involved a woman experiencing stabbing head pains eight to ten times per day on average before treatment. Her head pains were completely relieved with 12 mg of melatonin per day at bedtime, and, while continuing to take melatonin, she remained pain-free at a two-month follow-up. In the second case, a woman had a reduction in the frequency of stabbing head pains from two per day to none within 24 hours of starting treatment with 9 mg of melatonin per day. Continuing to take melatonin, she remained pain-free at a four-month follow-up. The final case was a woman who had experienced a reduction in head pains from several per day to none with indomethacin, and who did equally well using 3 mg of melatonin per day at bedtime. She remained pain-free after two months of continued treatment with melatonin.</p></blockquote>
<p style="text-align: justify;">After reading a few health related headache articles, including the one above, I purchased a small 60 tablet 3mg bottle at the local GNC. I&#8217;ve been taking 3mg a night and the headaches have ceased. I&#8217;ll come back with a follow up in a month.</p>
<p style="text-align: justify;"><strong>Update:  03.16.2009 @ 1:27am</strong></p>
